Macronutrients | |
---|---|
Energia | 405,0 kcal / 1.694,5 kJ |
Proteïna | 5,4 g |
Carbohidrats | 70,3 g |
Sugar content in carbohydrates | 35,1 g |
Greix | 13,5 g |
Saturated fat content in fats | 4,1 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,3 g |
Macronutrients | |
---|---|
Energia | 405,0 kcal / 1.694,5 kJ |
Proteïna | 5,4 g |
Carbohidrats | 70,3 g |
Sugar content in carbohydrates | 35,1 g |
Greix | 13,5 g |
Saturated fat content in fats | 4,1 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,3 g |