Macronutrients | |
---|---|
Energia | 475,0 kcal / 1.987,4 kJ |
Proteïna | 12,0 g |
Carbohidrats | 39 g |
Sugar content in carbohydrates | 22,0 g |
Greix | 28,0 g |
Saturated fat content in fats | 8,2 g |
Others | |
---|---|
Fiber | 9,1 g |
Sodium | 0,0 g |
Macronutrients | |
---|---|
Energia | 475,0 kcal / 1.987,4 kJ |
Proteïna | 12,0 g |
Carbohidrats | 39 g |
Sugar content in carbohydrates | 22,0 g |
Greix | 28,0 g |
Saturated fat content in fats | 8,2 g |
Others | |
---|---|
Fiber | 9,1 g |
Sodium | 0,0 g |