Macronutrients | |
---|---|
Energia | 389,0 kcal / 1.627,6 kJ |
Proteïna | 7,0 g |
Carbohidrats | 59,7 g |
Sugar content in carbohydrates | 18,5 g |
Greix | 11,2 g |
Saturated fat content in fats | 4,2 g |
Others | |
---|---|
Fiber | 10,5 g |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 389,0 kcal / 1.627,6 kJ |
Proteïna | 7,0 g |
Carbohidrats | 59,7 g |
Sugar content in carbohydrates | 18,5 g |
Greix | 11,2 g |
Saturated fat content in fats | 4,2 g |
Others | |
---|---|
Fiber | 10,5 g |
Sodium | n.A. |