Macronutrients | |
---|---|
Energia | 400,0 kcal / 1.673,6 kJ |
Proteïna | 0,0 g |
Carbohidrats | 88 g |
Sugar content in carbohydrates | 44,0 g |
Greix | 6,0 g |
Saturated fat content in fats | 4,0 g |
Others | |
---|---|
Fiber | 4,0 g |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 400,0 kcal / 1.673,6 kJ |
Proteïna | 0,0 g |
Carbohidrats | 88 g |
Sugar content in carbohydrates | 44,0 g |
Greix | 6,0 g |
Saturated fat content in fats | 4,0 g |
Others | |
---|---|
Fiber | 4,0 g |
Sodium | n.A. |