Macronutrients | |
---|---|
Energia | 264,0 kcal / 1.104,6 kJ |
Proteïna | 3,6 g |
Carbohidrats | 40,8 g |
Sugar content in carbohydrates | 22,3 g |
Greix | 9,1 g |
Saturated fat content in fats | 5,1 g |
Others | |
---|---|
Fiber | 2,1 g |
Sodium | 0,0 g |
Macronutrients | |
---|---|
Energia | 264,0 kcal / 1.104,6 kJ |
Proteïna | 3,6 g |
Carbohidrats | 40,8 g |
Sugar content in carbohydrates | 22,3 g |
Greix | 9,1 g |
Saturated fat content in fats | 5,1 g |
Others | |
---|---|
Fiber | 2,1 g |
Sodium | 0,0 g |