Macronutrients | |
---|---|
Energia | 464,0 kcal / 1.941,4 kJ |
Proteïna | 7,1 g |
Carbohidrats | 60,7 g |
Sugar content in carbohydrates | n.A. |
Greix | 25,0 g |
Saturated fat content in fats | 1,8 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,2 g |
Macronutrients | |
---|---|
Energia | 464,0 kcal / 1.941,4 kJ |
Proteïna | 7,1 g |
Carbohidrats | 60,7 g |
Sugar content in carbohydrates | n.A. |
Greix | 25,0 g |
Saturated fat content in fats | 1,8 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,2 g |