Macronutrients | |
---|---|
Energia | 412,0 kcal / 1.723,8 kJ |
Proteïna | 9,4 g |
Carbohidrats | 47,1 g |
Sugar content in carbohydrates | 39,3 g |
Greix | 19,4 g |
Saturated fat content in fats | 2,1 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |
Macronutrients | |
---|---|
Energia | 412,0 kcal / 1.723,8 kJ |
Proteïna | 9,4 g |
Carbohidrats | 47,1 g |
Sugar content in carbohydrates | 39,3 g |
Greix | 19,4 g |
Saturated fat content in fats | 2,1 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |