Macronutrients | |
---|---|
Energia | 389,0 kcal / 1.627,6 kJ |
Proteïna | 22,2 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 33,3 g |
Saturated fat content in fats | 22,2 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,7 g |
Macronutrients | |
---|---|
Energia | 389,0 kcal / 1.627,6 kJ |
Proteïna | 22,2 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 33,3 g |
Saturated fat content in fats | 22,2 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,7 g |