Macronutrients | |
---|---|
Energia | 237,0 kcal / 991,6 kJ |
Proteïna | 0,7 g |
Carbohidrats | 29,4 g |
Sugar content in carbohydrates | 16,5 g |
Greix | 10,8 g |
Saturated fat content in fats | 9,2 g |
Others | |
---|---|
Fiber | 5,6 g |
Sodium | 0,1 g |
Macronutrients | |
---|---|
Energia | 237,0 kcal / 991,6 kJ |
Proteïna | 0,7 g |
Carbohidrats | 29,4 g |
Sugar content in carbohydrates | 16,5 g |
Greix | 10,8 g |
Saturated fat content in fats | 9,2 g |
Others | |
---|---|
Fiber | 5,6 g |
Sodium | 0,1 g |