Macronutrients | |
---|---|
Energia | 257,0 kcal / 1.075,3 kJ |
Proteïna | 10,9 g |
Carbohidrats | 12,2 g |
Sugar content in carbohydrates | 0,4 g |
Greix | 17,8 g |
Saturated fat content in fats | 6,5 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 1,0 g |
Macronutrients | |
---|---|
Energia | 257,0 kcal / 1.075,3 kJ |
Proteïna | 10,9 g |
Carbohidrats | 12,2 g |
Sugar content in carbohydrates | 0,4 g |
Greix | 17,8 g |
Saturated fat content in fats | 6,5 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 1,0 g |