Macronutrients | |
---|---|
Energia | 483,0 kcal / 2.020,9 kJ |
Proteïna | 0,0 g |
Carbohidrats | 72,4 g |
Sugar content in carbohydrates | 41,4 g |
Greix | 24,1 g |
Saturated fat content in fats | 8,6 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,3 g |
Macronutrients | |
---|---|
Energia | 483,0 kcal / 2.020,9 kJ |
Proteïna | 0,0 g |
Carbohidrats | 72,4 g |
Sugar content in carbohydrates | 41,4 g |
Greix | 24,1 g |
Saturated fat content in fats | 8,6 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,3 g |