Macronutrients | |
---|---|
Energia | 309,0 kcal / 1.292,9 kJ |
Proteïna | 15,0 g |
Carbohidrats | 25 g |
Sugar content in carbohydrates | n.A. |
Greix | 16,0 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,7 g |
Macronutrients | |
---|---|
Energia | 309,0 kcal / 1.292,9 kJ |
Proteïna | 15,0 g |
Carbohidrats | 25 g |
Sugar content in carbohydrates | n.A. |
Greix | 16,0 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,7 g |