Macronutrients | |
---|---|
Energia | 440,0 kcal / 1.841,0 kJ |
Proteïna | 27,6 g |
Carbohidrats | 0,4 g |
Sugar content in carbohydrates | 0,4 g |
Greix | 37,2 g |
Saturated fat content in fats | 26,8 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,7 g |
Macronutrients | |
---|---|
Energia | 440,0 kcal / 1.841,0 kJ |
Proteïna | 27,6 g |
Carbohidrats | 0,4 g |
Sugar content in carbohydrates | 0,4 g |
Greix | 37,2 g |
Saturated fat content in fats | 26,8 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,7 g |