Macronutrients | |
---|---|
Energia | 228,0 kcal / 954,0 kJ |
Proteïna | 4,4 g |
Carbohidrats | 21,7 g |
Sugar content in carbohydrates | n.A. |
Greix | 14,1 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,1 g |
Macronutrients | |
---|---|
Energia | 228,0 kcal / 954,0 kJ |
Proteïna | 4,4 g |
Carbohidrats | 21,7 g |
Sugar content in carbohydrates | n.A. |
Greix | 14,1 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,1 g |