Macronutrients | |
---|---|
Energia | 505,0 kcal / 2.112,9 kJ |
Proteïna | 11,0 g |
Carbohidrats | 57,8 g |
Sugar content in carbohydrates | 41,1 g |
Greix | 25,5 g |
Saturated fat content in fats | 13,1 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 505,0 kcal / 2.112,9 kJ |
Proteïna | 11,0 g |
Carbohidrats | 57,8 g |
Sugar content in carbohydrates | 41,1 g |
Greix | 25,5 g |
Saturated fat content in fats | 13,1 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |