Macronutrients | |
---|---|
Energia | 700,0 kcal / 2.928,8 kJ |
Proteïna | 0,0 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 80,0 g |
Saturated fat content in fats | 50,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,5 g |
Macronutrients | |
---|---|
Energia | 700,0 kcal / 2.928,8 kJ |
Proteïna | 0,0 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 80,0 g |
Saturated fat content in fats | 50,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,5 g |