Macronutrients | |
---|---|
Energia | 456,0 kcal / 1.907,9 kJ |
Proteïna | 11,4 g |
Carbohidrats | 72,9 g |
Sugar content in carbohydrates | n.A. |
Greix | 13,7 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 6,8 g |
Sodium | 0,3 g |
Macronutrients | |
---|---|
Energia | 456,0 kcal / 1.907,9 kJ |
Proteïna | 11,4 g |
Carbohidrats | 72,9 g |
Sugar content in carbohydrates | n.A. |
Greix | 13,7 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 6,8 g |
Sodium | 0,3 g |