Macronutrients | |
---|---|
Energia | 229,0 kcal / 958,1 kJ |
Proteïna | 9,8 g |
Carbohidrats | 29,0 g |
Sugar content in carbohydrates | 2,1 g |
Greix | 7,8 g |
Saturated fat content in fats | 1,1 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 229,0 kcal / 958,1 kJ |
Proteïna | 9,8 g |
Carbohidrats | 29,0 g |
Sugar content in carbohydrates | 2,1 g |
Greix | 7,8 g |
Saturated fat content in fats | 1,1 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |