Macronutrients | |
---|---|
Energia | 244,0 kcal / 1.020,9 kJ |
Proteïna | 9,4 g |
Carbohidrats | 26,2 g |
Sugar content in carbohydrates | 2,1 g |
Greix | 10,8 g |
Saturated fat content in fats | 1,5 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 1,0 g |
Macronutrients | |
---|---|
Energia | 244,0 kcal / 1.020,9 kJ |
Proteïna | 9,4 g |
Carbohidrats | 26,2 g |
Sugar content in carbohydrates | 2,1 g |
Greix | 10,8 g |
Saturated fat content in fats | 1,5 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 1,0 g |