Macronutrients | |
---|---|
Energia | 400,0 kcal / 1.673,6 kJ |
Proteïna | 3,8 g |
Carbohidrats | 53,8 g |
Sugar content in carbohydrates | 43,8 g |
Greix | 20,0 g |
Saturated fat content in fats | 8,8 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,4 g |
Macronutrients | |
---|---|
Energia | 400,0 kcal / 1.673,6 kJ |
Proteïna | 3,8 g |
Carbohidrats | 53,8 g |
Sugar content in carbohydrates | 43,8 g |
Greix | 20,0 g |
Saturated fat content in fats | 8,8 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,4 g |