Macronutrients | |
---|---|
Energia | 400,0 kcal / 1.673,6 kJ |
Proteïna | 23,0 g |
Carbohidrats | 4 g |
Sugar content in carbohydrates | n.A. |
Greix | 32,5 g |
Saturated fat content in fats | 19,5 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,8 g |
Macronutrients | |
---|---|
Energia | 400,0 kcal / 1.673,6 kJ |
Proteïna | 23,0 g |
Carbohidrats | 4 g |
Sugar content in carbohydrates | n.A. |
Greix | 32,5 g |
Saturated fat content in fats | 19,5 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,8 g |