Macronutrients | |
---|---|
Energia | 205,0 kcal / 857,7 kJ |
Proteïna | 19,6 g |
Carbohidrats | 9,4 g |
Sugar content in carbohydrates | 8,2 g |
Greix | 9,7 g |
Saturated fat content in fats | 5,3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,7 g |
Macronutrients | |
---|---|
Energia | 205,0 kcal / 857,7 kJ |
Proteïna | 19,6 g |
Carbohidrats | 9,4 g |
Sugar content in carbohydrates | 8,2 g |
Greix | 9,7 g |
Saturated fat content in fats | 5,3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,7 g |