Macronutrients | |
---|---|
Energia | 285,0 kcal / 1.192,4 kJ |
Proteïna | 0,0 g |
Carbohidrats | 81,0 g |
Sugar content in carbohydrates | 76,2 g |
Greix | 0,0 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 285,0 kcal / 1.192,4 kJ |
Proteïna | 0,0 g |
Carbohidrats | 81,0 g |
Sugar content in carbohydrates | 76,2 g |
Greix | 0,0 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |