Macronutrients | |
---|---|
Energia | 434,0 kcal / 1.815,9 kJ |
Proteïna | 4,3 g |
Carbohidrats | 78,3 g |
Sugar content in carbohydrates | 30,4 g |
Greix | 10,9 g |
Saturated fat content in fats | 4,3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 434,0 kcal / 1.815,9 kJ |
Proteïna | 4,3 g |
Carbohidrats | 78,3 g |
Sugar content in carbohydrates | 30,4 g |
Greix | 10,9 g |
Saturated fat content in fats | 4,3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |