Macronutrients | |
---|---|
Energia | 248,0 kcal / 1.037,6 kJ |
Proteïna | 15,9 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 20,4 g |
Saturated fat content in fats | 8,9 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,1 g |
Macronutrients | |
---|---|
Energia | 248,0 kcal / 1.037,6 kJ |
Proteïna | 15,9 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 20,4 g |
Saturated fat content in fats | 8,9 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,1 g |