Macronutrients | |
---|---|
Energia | 48,0 kcal / 200,8 kJ |
Proteïna | 0,0 g |
Carbohidrats | 11,6 g |
Sugar content in carbohydrates | 10,4 g |
Greix | 0,0 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |
Macronutrients | |
---|---|
Energia | 48,0 kcal / 200,8 kJ |
Proteïna | 0,0 g |
Carbohidrats | 11,6 g |
Sugar content in carbohydrates | 10,4 g |
Greix | 0,0 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |