Macronutrients | |
---|---|
Energia | 645,0 kcal / 2.698,7 kJ |
Proteïna | 19,4 g |
Carbohidrats | 25,8 g |
Sugar content in carbohydrates | n.A. |
Greix | 51,6 g |
Saturated fat content in fats | 32,3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 645,0 kcal / 2.698,7 kJ |
Proteïna | 19,4 g |
Carbohidrats | 25,8 g |
Sugar content in carbohydrates | n.A. |
Greix | 51,6 g |
Saturated fat content in fats | 32,3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |