Macronutrients | |
---|---|
Energia | 375,0 kcal / 1.569,0 kJ |
Proteïna | 6,3 g |
Carbohidrats | 90,6 g |
Sugar content in carbohydrates | 90,6 g |
Greix | 0,0 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 375,0 kcal / 1.569,0 kJ |
Proteïna | 6,3 g |
Carbohidrats | 90,6 g |
Sugar content in carbohydrates | 90,6 g |
Greix | 0,0 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |