Macronutrients | |
---|---|
Energia | 433,0 kcal / 1.811,7 kJ |
Proteïna | 6,7 g |
Carbohidrats | 50 g |
Sugar content in carbohydrates | n.A. |
Greix | 26,7 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 13,3 g |
Sodium | 0,1 g |
Macronutrients | |
---|---|
Energia | 433,0 kcal / 1.811,7 kJ |
Proteïna | 6,7 g |
Carbohidrats | 50 g |
Sugar content in carbohydrates | n.A. |
Greix | 26,7 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 13,3 g |
Sodium | 0,1 g |