Macronutrients | |
---|---|
Energia | 800,0 kcal / 3.347,2 kJ |
Proteïna | 0,0 g |
Carbohidrats | 20 g |
Sugar content in carbohydrates | n.A. |
Greix | 80,0 g |
Saturated fat content in fats | 40,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 800,0 kcal / 3.347,2 kJ |
Proteïna | 0,0 g |
Carbohidrats | 20 g |
Sugar content in carbohydrates | n.A. |
Greix | 80,0 g |
Saturated fat content in fats | 40,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |