Macronutrients | |
---|---|
Energia | 267,0 kcal / 1.117,1 kJ |
Proteïna | 0,0 g |
Carbohidrats | 66,7 g |
Sugar content in carbohydrates | 53,3 g |
Greix | 0,0 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 10,0 g |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 267,0 kcal / 1.117,1 kJ |
Proteïna | 0,0 g |
Carbohidrats | 66,7 g |
Sugar content in carbohydrates | 53,3 g |
Greix | 0,0 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 10,0 g |
Sodium | n.A. |