Macronutrients | |
---|---|
Energia | 400,0 kcal / 1.673,6 kJ |
Proteïna | 0,0 g |
Carbohidrats | 93,3 g |
Sugar content in carbohydrates | 6,7 g |
Greix | 0,0 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 400,0 kcal / 1.673,6 kJ |
Proteïna | 0,0 g |
Carbohidrats | 93,3 g |
Sugar content in carbohydrates | 6,7 g |
Greix | 0,0 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |