Macronutrients | |
---|---|
Energia | 185,0 kcal / 774,0 kJ |
Proteïna | 21,2 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 11,5 g |
Saturated fat content in fats | 5,3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |
Macronutrients | |
---|---|
Energia | 185,0 kcal / 774,0 kJ |
Proteïna | 21,2 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 11,5 g |
Saturated fat content in fats | 5,3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |