Macronutrients | |
---|---|
Energia | 246,0 kcal / 1.029,3 kJ |
Proteïna | 18,7 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 19,4 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |
Macronutrients | |
---|---|
Energia | 246,0 kcal / 1.029,3 kJ |
Proteïna | 18,7 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 19,4 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |