Macronutrients | |
---|---|
Energia | 259,0 kcal / 1.083,7 kJ |
Proteïna | 14,1 g |
Carbohidrats | 1,2 g |
Sugar content in carbohydrates | 1,2 g |
Greix | 21,2 g |
Saturated fat content in fats | 8,2 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,8 g |
Macronutrients | |
---|---|
Energia | 259,0 kcal / 1.083,7 kJ |
Proteïna | 14,1 g |
Carbohidrats | 1,2 g |
Sugar content in carbohydrates | 1,2 g |
Greix | 21,2 g |
Saturated fat content in fats | 8,2 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,8 g |