Macronutrients | |
---|---|
Energia | 393,0 kcal / 1.644,3 kJ |
Proteïna | 75,0 g |
Carbohidrats | 7,1 g |
Sugar content in carbohydrates | 7,1 g |
Greix | 7,1 g |
Saturated fat content in fats | 5,4 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,4 g |
Macronutrients | |
---|---|
Energia | 393,0 kcal / 1.644,3 kJ |
Proteïna | 75,0 g |
Carbohidrats | 7,1 g |
Sugar content in carbohydrates | 7,1 g |
Greix | 7,1 g |
Saturated fat content in fats | 5,4 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,4 g |