Macronutrients | |
---|---|
Energia | 285,0 kcal / 1.192,4 kJ |
Proteïna | 25,0 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 21,4 g |
Saturated fat content in fats | 10,7 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 2,3 g |
Macronutrients | |
---|---|
Energia | 285,0 kcal / 1.192,4 kJ |
Proteïna | 25,0 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 21,4 g |
Saturated fat content in fats | 10,7 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 2,3 g |