Macronutrients | |
---|---|
Energia | 367,0 kcal / 1.535,5 kJ |
Proteïna | 13,3 g |
Carbohidrats | 73,3 g |
Sugar content in carbohydrates | n.A. |
Greix | 0,0 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 3,3 g |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 367,0 kcal / 1.535,5 kJ |
Proteïna | 13,3 g |
Carbohidrats | 73,3 g |
Sugar content in carbohydrates | n.A. |
Greix | 0,0 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 3,3 g |
Sodium | n.A. |