Macronutrients | |
---|---|
Energia | 410,0 kcal / 1.715,4 kJ |
Proteïna | 21,4 g |
Carbohidrats | 3,6 g |
Sugar content in carbohydrates | n.A. |
Greix | 32,1 g |
Saturated fat content in fats | 21,4 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,1 g |
Macronutrients | |
---|---|
Energia | 410,0 kcal / 1.715,4 kJ |
Proteïna | 21,4 g |
Carbohidrats | 3,6 g |
Sugar content in carbohydrates | n.A. |
Greix | 32,1 g |
Saturated fat content in fats | 21,4 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,1 g |