Macronutrients | |
---|---|
Energia | 405,0 kcal / 1.694,5 kJ |
Proteïna | 71,0 g |
Carbohidrats | 8,3 g |
Sugar content in carbohydrates | n.A. |
Greix | 9,7 g |
Saturated fat content in fats | 8,7 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,8 g |
Macronutrients | |
---|---|
Energia | 405,0 kcal / 1.694,5 kJ |
Proteïna | 71,0 g |
Carbohidrats | 8,3 g |
Sugar content in carbohydrates | n.A. |
Greix | 9,7 g |
Saturated fat content in fats | 8,7 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,8 g |