Macronutrients | |
---|---|
Energia | 235,0 kcal / 983,2 kJ |
Proteïna | 2,9 g |
Carbohidrats | 22,1 g |
Sugar content in carbohydrates | 16,2 g |
Greix | 14,7 g |
Saturated fat content in fats | 5,9 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,1 g |
Macronutrients | |
---|---|
Energia | 235,0 kcal / 983,2 kJ |
Proteïna | 2,9 g |
Carbohidrats | 22,1 g |
Sugar content in carbohydrates | 16,2 g |
Greix | 14,7 g |
Saturated fat content in fats | 5,9 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,1 g |