Macronutrients | |
---|---|
Energia | 234,0 kcal / 979,1 kJ |
Proteïna | 20,9 g |
Carbohidrats | 0,7 g |
Sugar content in carbohydrates | n.A. |
Greix | 16,3 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 234,0 kcal / 979,1 kJ |
Proteïna | 20,9 g |
Carbohidrats | 0,7 g |
Sugar content in carbohydrates | n.A. |
Greix | 16,3 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |