Macronutrients | |
---|---|
Energia | 401,0 kcal / 1.677,8 kJ |
Proteïna | 78,9 g |
Carbohidrats | 9,9 g |
Sugar content in carbohydrates | 3,3 g |
Greix | 4,9 g |
Saturated fat content in fats | 3,3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,4 g |
Macronutrients | |
---|---|
Energia | 401,0 kcal / 1.677,8 kJ |
Proteïna | 78,9 g |
Carbohidrats | 9,9 g |
Sugar content in carbohydrates | 3,3 g |
Greix | 4,9 g |
Saturated fat content in fats | 3,3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,4 g |