Macronutrients | |
---|---|
Energia | 387,0 kcal / 1.619,2 kJ |
Proteïna | 81,0 g |
Carbohidrats | 4,1 g |
Sugar content in carbohydrates | 4,0 g |
Greix | 5,2 g |
Saturated fat content in fats | 3,1 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,1 g |
Macronutrients | |
---|---|
Energia | 387,0 kcal / 1.619,2 kJ |
Proteïna | 81,0 g |
Carbohidrats | 4,1 g |
Sugar content in carbohydrates | 4,0 g |
Greix | 5,2 g |
Saturated fat content in fats | 3,1 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,1 g |