Macronutrients | |
---|---|
Energia | 407,0 kcal / 1.702,9 kJ |
Proteïna | 70,0 g |
Carbohidrats | 15,7 g |
Sugar content in carbohydrates | n.A. |
Greix | 7,0 g |
Saturated fat content in fats | 1,2 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 407,0 kcal / 1.702,9 kJ |
Proteïna | 70,0 g |
Carbohidrats | 15,7 g |
Sugar content in carbohydrates | n.A. |
Greix | 7,0 g |
Saturated fat content in fats | 1,2 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |