Macronutrients | |
---|---|
Energia | 385,0 kcal / 1.610,8 kJ |
Proteïna | 65,0 g |
Carbohidrats | 19,8 g |
Sugar content in carbohydrates | n.A. |
Greix | 4,8 g |
Saturated fat content in fats | 2,5 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 385,0 kcal / 1.610,8 kJ |
Proteïna | 65,0 g |
Carbohidrats | 19,8 g |
Sugar content in carbohydrates | n.A. |
Greix | 4,8 g |
Saturated fat content in fats | 2,5 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |