Macronutrients | |
---|---|
Energia | 395,0 kcal / 1.652,7 kJ |
Proteïna | 75,2 g |
Carbohidrats | 10,2 g |
Sugar content in carbohydrates | 8,0 g |
Greix | 5,3 g |
Saturated fat content in fats | 2,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,1 g |
Macronutrients | |
---|---|
Energia | 395,0 kcal / 1.652,7 kJ |
Proteïna | 75,2 g |
Carbohidrats | 10,2 g |
Sugar content in carbohydrates | 8,0 g |
Greix | 5,3 g |
Saturated fat content in fats | 2,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,1 g |