Macronutrients | |
---|---|
Energia | 377,0 kcal / 1.577,4 kJ |
Proteïna | 71,0 g |
Carbohidrats | 9,7 g |
Sugar content in carbohydrates | 9,4 g |
Greix | 7,1 g |
Saturated fat content in fats | 4,5 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,6 g |
Macronutrients | |
---|---|
Energia | 377,0 kcal / 1.577,4 kJ |
Proteïna | 71,0 g |
Carbohidrats | 9,7 g |
Sugar content in carbohydrates | 9,4 g |
Greix | 7,1 g |
Saturated fat content in fats | 4,5 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,6 g |