Macronutrients | |
---|---|
Energia | 404,0 kcal / 1.690,3 kJ |
Proteïna | 80,0 g |
Carbohidrats | 6 g |
Sugar content in carbohydrates | 5,6 g |
Greix | 6,4 g |
Saturated fat content in fats | 4,4 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |
Macronutrients | |
---|---|
Energia | 404,0 kcal / 1.690,3 kJ |
Proteïna | 80,0 g |
Carbohidrats | 6 g |
Sugar content in carbohydrates | 5,6 g |
Greix | 6,4 g |
Saturated fat content in fats | 4,4 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |