Macronutrients | |
---|---|
Energia | 219,0 kcal / 916,3 kJ |
Proteïna | 9,4 g |
Carbohidrats | 46,9 g |
Sugar content in carbohydrates | 6,3 g |
Greix | 3,1 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 6,2 g |
Sodium | 0,4 g |
Macronutrients | |
---|---|
Energia | 219,0 kcal / 916,3 kJ |
Proteïna | 9,4 g |
Carbohidrats | 46,9 g |
Sugar content in carbohydrates | 6,3 g |
Greix | 3,1 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 6,2 g |
Sodium | 0,4 g |